CAT 910H
CAT 910H64,000
62,000
Plus Taxes & LicensingWheel Loader CAT 910H
Wheel Loader CAT 910H is almost NEW loader. It looks just perfect. It has just came in our company. This machine will work perfectly, we checked carefully all the mechanisms, engine and hydraulic, so do not hesitate to buy this Japanese Used Wheel Loader CAT 910H right now
You can order the same Wheel Loader or another with other specifications in our company from Japanese Auctions. We have access to all Japanese auctions, so do not hesitate to do deal with us!
CONTACT TO SALE MANAGER ⇨ (+81)-80-4088-3527
Wiber-available / Skype⇨greesko.celsior (Call me any time)
- A/C
CONDITION
Run/Hours | ASK |
Repair history | NO |
Non smoking vehicle | YES |
Engine oil | CLEAN |
Engine Check | Checked |
Battery | Excellent |
Tire | Almost new |
Hydraulics | Excellent |
Detailed description
Engine | ||
Caterpillar | ||
Model | 3204 | |
Net Power | 65 hp | 48.5 kw |
Power Measured @ | 2400 rpm | |
Displacement | 317.3 cu in | 5.2 L |
Number of Cylinders | 4 | |
Operational | ||
Operating Weight | 14210 lb | 6445.5 kg |
Fuel Capacity | 29.9 gal | 113 L |
Hydrauilc System Fluid Capacity | 15.1 gal | 57 L |
Engine Oil Fluid Capacity | 2.9 gal | 11 L |
Cooling System Fluid Capacity | 6.6 gal | 25 L |
Transmission Fluid Capacity | 6.1 gal | 23 L |
Front Axle/Diff Fluid Capacity | 4 gal | 15 L |
Rear Axle/Diff Fluid Capacity | 4 gal | 15 L |
Static Tipping Weight | 9876.7 lb | 4480 kg |
Turning Radius | 15.5 ft in | 4720 mm |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 40 amps | |
Rear Axle Oscillation | 22 degrees | |
Tire Size | 15.5 x 25.8 PR | |
Transmission | ||
Type | Planetary power shift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 1 | |
Max Speed - Forward | 15 mph | 24.1 km/h |
Max Speed - Reverse | 6.6 mph | 10.6 km/h |
Hydraulic System | ||
Pump Type | double section gear | |
Relief Valve Pressure | 2500 psi | 17236.9 kPa |
Raise Time | 6 sec | |
Dump Time | 1.3 sec | |
Lower Time | 3.5 sec | |
Bucket | ||
Breakout Force | 9320 lb | 41.5 kN |
Dump Clearance at Max Raise | 8 ft in | 2440 mm |
Bucket Width | 7.1 ft in | 2150 mm |
Bucket Capacity - heaped | 1.3 yd3 | 1 m3 |
Dimensions | ||
Length with Bucket on Ground | 17.9 ft in | 5460 mm |
Width Over Tires | 6.7 ft in | 2030 mm |
Height to Top of Cab | 9.9 ft in | 3020 mm |
Ground Clearance | 1.3 ft in | 381 mm |
Wheelbase | 7.7 ft in | 2340 mm |
Hinge Pin - Max Height | 10.1 ft in | 3090 mm |
Reach at Max Lift and Dump | 2.8 ft in | 860 mm |
Packaging & Delivery
Shipping to all countries from Niigata port or Yokohama port.
To know more information contact with us
Type: | Wheel loader |
Make: | Caterpillar |
Model: | 3204 |
Year: | 2005 |
km: | 0 - 25 000 |
Working Hour: | 0 - 10 000 |
Transmission: | Manual |
Condition: | Used |
Location: | Japan |
Engine: | 5.2 L |
Power Souce: | Disel |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.