2009 Porsche Carrera 4S Turbo Convertible
39,995
Type: | None |
Body Style: | Convertible |
Make: | Porsche |
Model: | Carrera |
Year: | 2009 |
km: | None |
Working Hour: | None |
Price: | 39995 |
Transmission: | 6-Speed Manual |
Condition: | None |
Mileage: | 114239 |
Fuel Economy: | None |
Location: | None |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
Power Souce: | None |
OPTIONS: |
2014 Porsche GTS Sedan Executive Edition
99,995
Type: | None |
Body Style: | Sedan |
Make: | Porsche |
Model: | GTS |
Year: | 2014 |
km: | None |
Working Hour: | None |
Price: | 99995 |
Transmission: | 5-Speed Automatic |
Condition: | None |
Mileage: | 5 |
Fuel Economy: | None |
Location: | None |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
Power Souce: | None |
OPTIONS: |
2014 Porsche Cayenne GTS Sport Utility
114,995
Type: | None |
Body Style: | Sports Utility Vehicle |
Make: | None |
Model: | None |
Year: | 2014 |
km: | None |
Working Hour: | None |
Price: | None |
Transmission: | None |
Condition: | None |
Mileage: | None |
Fuel Economy: | None |
Location: | None |
Drivetrain: | None |
Engine: | None |
Exterior Color: | None |
Interior Color: | None |
MPG: | None |
Stock Number: | None |
VIN Number: | None |
Power Souce: | None |
OPTIONS: |
- No options yet